2010 Visitor Tariff
| Metre | Daily Fees | Weekly Fees |
| 6.00 | £11.75 | £70.55 |
| 6.50 | £13.00 | £78.00 |
| 7.00 | £14.50 | £87.00 |
| 7.50 | £16.00 | £96.00 |
| 8.00 | £17.75 | £106.50 |
| 8.50 | £18.75 | £112.50 |
| 9.00 | £20.00 | £120.00 |
| 9.50 | £21.00 | £126.00 |
| 10.00 | £22.00 | £132.00 |
| 10.50 | £24.50 | £147.00 |
| 11.00 | £26.00 | £156.00 |
| 11.50 | £27.00 | £162.00 |
| 12.00 | £28.00 | £168.00 |
| 12.50 | £29.25 | £175.50 |
| 13.00 | £30.35 | £181.50 |
| 13.50 | £31.25 | £187.50 |
| 14.00 | £32.25 | £193.50 |
| 14.50 | £34.00 | £204.00 |
| 15.00 | £35.00 | £210.00 |
| 15.50 | £36.25 | £217.50 |
Electricity: shore supply £2 per day, £10 per week.
Part day charges also available.
All prices inclusive of VAT at the current rate.